|
MACOUPIN COUNTY Population Statistics |
|
|
|
|
source: Illinois Census 2000
For additional population statistics for Macoupin County, please visit the Illinois Census web site.
Click on one of the following tabs or scroll down the page
|
|
Total County Population: 49,019
| Region | Population | Proportion of Total Population |
|
North |
10,705 | 21.8% |
| Central | 10,414 | 21.2% |
| South | 27,900 | 56.9% |
| City | Count | ||
| Benld | 1,541 | ||
| Brighton | 1,939 Macoupin, 257 Jersey |
Totals |
|
| Bunker Hill | 1,801 | ||
| Carlinville | 5,685 |
City Population = 32,536 |
|
| Chesterfield | 223 |
Non-City Population = 16,483 |
|
| Dorchester | 142 |
49,019 |
|
| Eagerville | 128 | ||
| East Gillespie | 234 | ||
| Gillespie | 3,412 | ||
| Girard | 2,245 | ||
| Hettick | 182 | ||
| Medora | 501 | ||
| Modesto | 252 | ||
| Mount Clare | 433 | ||
| Mount Olive | 2,150 | ||
| Nilwood | 284 | ||
| Palmyra | 733 | ||
| Royal Lakes | 190 | ||
| Sawyerville | 295 | ||
| Scottville | 140 | ||
| Shipman | 655 | ||
| Standard City | 138 | ||
| Staunton | 5,030 | ||
| Virden | 3,378 Macoupin, 110 Sangamon | ||
| White City | 221 | ||
| Wilsonville | 604 |
Total Square Miles: 864
| Population by Township |
|
| Please click on the name of the township to link to the corresponding US Census 2000 Profile. | |
| Scottville - 356 | North Palmyra - 974 | North Otter - 840 | Virden - 3,689 | ||
| Girard - 2,582 | |||||
| Barr - 351 | South Palmyra - 819 | South Otter - 395 | Nilwood - 699 | ||
| Western Mound - 302 | Bird - 279 | Carlinville - 6,910 | Shaws Point - 490 | ||
| Chesterfield - 943 | Polk - 514 | Brushy Mound - 751 | Honey Point - 225 | ||
| Shipman - 1,507 | Hillyard - 733 | Gillespie - 4,114 | Cahokia - 3,389 | ||
| Brighton - 4,149 | Bunker Hill - 3,352 | Dorchester - 1,546 | Mount Olive - 3,379 | ||
| Staunton - 5,731 |
| *To view these documents, you must have Adobe Acrobat Reader installed. You may download this software at no charge. These documents will open in a separate window. If you use a pop-up stopper, you may need to disable it. |
This page last edited 02/22/2006